<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 300 readers milestone - thanks again</title>
	<link>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/</link>
	<description>Productivity in software development</description>
	<pubDate>Fri, 25 Jul 2008 03:42:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: stephan</title>
		<link>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-87589</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Sun, 11 May 2008 18:23:46 +0000</pubDate>
		<guid>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-87589</guid>
		<description>@Lowell: Oh, I'm  overly optimistic for the number, the daily hits are between 200 and 300 with spikes for some days between 800 and 1000 after some new articles, the RSS feed is at 300, so I deducted optimistically to have 300 daily readers. And I know from myself, I don't read every subscribed feed :-)</description>
		<content:encoded><![CDATA[<p>@Lowell: Oh, I&#8217;m  overly optimistic for the number, the daily hits are between 200 and 300 with spikes for some days between 800 and 1000 after some new articles, the RSS feed is at 300, so I deducted optimistically to have 300 daily readers. And I know from myself, I don&#8217;t read every subscribed feed :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowell</title>
		<link>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-87388</link>
		<dc:creator>Lowell</dc:creator>
		<pubDate>Sat, 10 May 2008 20:36:22 +0000</pubDate>
		<guid>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-87388</guid>
		<description>First off, good blog :-)

Second, I'm curious how you know how many readers you have?

Cheers!</description>
		<content:encoded><![CDATA[<p>First off, good blog :-)</p>
<p>Second, I&#8217;m curious how you know how many readers you have?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephan</title>
		<link>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-86158</link>
		<dc:creator>stephan</dc:creator>
		<pubDate>Wed, 07 May 2008 16:36:31 +0000</pubDate>
		<guid>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-86158</guid>
		<description>Thanks :-)</description>
		<content:encoded><![CDATA[<p>Thanks :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Enrique Ortiz</title>
		<link>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-86146</link>
		<dc:creator>C. Enrique Ortiz</dc:creator>
		<pubDate>Wed, 07 May 2008 15:21:33 +0000</pubDate>
		<guid>http://stephan.reposita.org/archives/2008/05/07/300-readers-milestone-thanks-again/#comment-86146</guid>
		<description>Woohoo. Neat. Keep blogging my friend.

ceo</description>
		<content:encoded><![CDATA[<p>Woohoo. Neat. Keep blogging my friend.</p>
<p>ceo</p>
]]></content:encoded>
	</item>
</channel>
</rss>
